BODY | CAST IRON | DUCTILE IRON | CAST STEEL | SS 304 | SS 316 |
---|---|
DISC | S.G.IRON | SS 304 | SS 316 |
STEM | SS 410 | SS 304 | SS 316 |
SEAT & SEAL | NITRILE | PTFE | TEFLON | VITON |
MFG STD | BS 5155 |
TEST STD | BS 6755 |
END CONNECTION | WAFER TYPE | WAFER LUGGED TYPE |
HYD TEST PRESSURE |
BODY: 340 PSIG (24 KG/CM2) SEAT: 230 PSIG (16 KG/CM2) |
OPERATION | LEVER | GEAR |
PRESSURE RATING | PN 10 | PN 16 | PN 20 | PN 25 |
SIZE RANGE | 15 MM TO 300 MM |
PART NO. | PART NAME | MATERIAL |
---|---|---|
01 | Body | CAST IRON / DUCTILE IRON / CAST STEEL / S.S. 304 / S.S. 316 |
02 | Disc | S.G. IRON / C.S. / S.S.304 / S.S.316 |
03 | Stem | AISI 410 / S.S.304 / S.S.316 |
04 | ‘O’ Ring | NITRILE / BUNA - N / EPDM / PTFE / VITON / SILICON / HYPALON |
05 | Lever | CAST IRON / M.S. / CAST STEEL / SS |
Pressure Rating | Body | Seat |
---|---|---|
PN-10 | 15 Kg/Cm² | 10 Kg/Cm² |
PN-16 | 24 Kg/Cm² | 17.6 Kg/Cm² |
SEAT | |
---|---|
EPDM | -20°C to 120°C |
NITRILE | -10°C to 80°C |
HYPALON | -20°C to 135°C |
VITON | -18°C to 150°C |
SILICON | -20°C to 180°C |